Jewel Types and Level
Once their Sneakers reach a specific level, users can unlock Jewels and Sockets, and they can improve their Sneaker Attributes by inserting the relevant Jewels into the unlocked Sockets (for example: Only Proficiency Jewels can be placed into Proficiency Sockets). There are four types of Jewels, with each Jewel representing an Attribute:
- Blue: Proficiency
- Green: Fortune
- Orange: Satisfaction
- Red: Durability
Users can level up their Jewels by burning OTM and combining three Jewels of the same level and type (ex: Combine 03 Level-1 Proficiency Jewels to receive 01 Level-2 Proficiency Jewel). OTM will also be required to upgrade a Jewel from Level 4 onward.
Warning: There is a certain percentage of Jewel upgrades which can fail from Level 1 - 5, if the upgrade fails, users will lose their Jewels.
Jewel Level | Number of Jewels to Upgrade to Next Level | Attribute | Awakening Effect | Cost | Success Rate |
---|---|---|---|---|---|
1 | 3 | Find out in-app | +% to Base Attribute | OTM | 35% |
2 | 3 | Find out in-app | +% to Base Attribute | OTM | 55% |
3 | 3 | Find out in-app | +% to Base Attribute | OTM | 65% |
4 | 3 | Find out in-app | +% to Base Attribute | OTM+GTE | 75% |
5 | 3 | Find out in-app | +% to Base Attribute | OTM+GTE | 85% |
6 | 3 | Find out in-app | +% to Base Attribute | OTM+GTE | 100% |
7 | 3 | Find out in-app | +% to Base Attribute | OTM+GTE | 100% |
8 | 3 | Find out in-app | +% to Base Attribute | OTM+GTE | 100% |
9 | NA | Find out in-app | +% to Base Attribute | NA | NA |
Awakening Effect: Jewel boosts the Base Attribute of the Sneaker.