Sneaker Level
Users can level up their Sneakers by burning OTM. Higher level, higher amount of OTM required to upgrade the Sneaker level.
Each level-up takes a fixed time to complete, which increases the amount of OTM required according to the Sneaker level. This process can be sped up by using even more OTM.
Additionally, GTE will also be required to level a Sneaker to Level 29 and 30.
Upon level-up, users will attain 4 - 12 additional Attribute points to assign according to their Sneaker rarity
Rarity | Attribution points/Level up |
---|---|
Chipped | 4 |
Flawed | 6 |
Normal | 8 |
Flex | 10 |
Varsity | 12 |
Upon reaching certain level milestones, additional perks will be unlocked:
Milestone | Triggered Event |
---|---|
Level 5 | Unlock Socket 1 |
Level 10 | Unlock Socket 2 |
Level 15 | Unlock Socket 3 |
Level 20 | Unlock Socket 4 |
Level 30 | Unlock GTE reward (coming soon) |
LEVEL UP COST TABLE
Level | Cost OTM | Cost GTE | Leveling time (min) | Max earned OTM/day |
0→1 | 1 | | 60 | 10 |
1→2 | 2 | | 120 | 15 |
2→3 | 3 | | 180 | 20 |
3→4 | 4 | | 240 | 25 |
4→5 | 10 | 4000 | 300 | 30 |
5→6 | 6 | | 360 | 35 |
6→7 | 7 | | 420 | 40 |
7→8 | 8 | | 480 | 45 |
8→9 | 9 | | 540 | 50 |
9→10 | 30 | 12000 | 600 | 60 |
10→11 | 11 | | 660 | 70 |
11→12 | 12 | | 720 | 80 |
12→13 | 13 | | 780 | 90 |
13→14 | 14 | | 840 | 100 |
14→15 | 15 | | 900 | 110 |
15→16 | 16 | | 960 | 120 |
16→17 | 17 | | 1020 | 130 |
17→18 | 18 | | 1080 | 140 |
18→19 | 19 | | 1140 | 150 |
19→20 | 60 | 24000 | 1200 | 160 |
20→21 | 21 | | 1260 | 170 |
21→22 | 22 | | 1320 | 180 |
22→23 | 23 | | 1380 | 195 |
23→24 | 24 | | 1440 | 210 |
24→25 | 25 | | 1500 | 225 |
25→26 | 26 | | 1560 | 240 |
26→27 | 27 | | 1620 | 255 |
27→28 | 28 | | 1680 | 270 |
28→29 | 29 | 12000 | 1740 | 285 |
29→30 | 100 | 40000 | 1800 | 300 |
Last modified 2mo ago